Air France – Paris-CDG to New York-JFK Concorde passenger services
Until 1993 :
Depart – CDG. 11:00AM —-> Arrive – JFK. 08:45AM AF001
Depart – JFK 1:00PM —-> Arrive – CDG. 10:45PM AF002
After 1993 until July 2000:
Depart – CDG. 11:00AM —-> Arrive – JFK. 08:45AM AF002
Depart – JFK. 08:00AM —-> Arrive – CDG. 05:45PM AF001
From Nov.2001 to the end :
Depart – CDG. 10:30AM —–> Arrive – JFK. 08:15AM AF002
Return unchanged.
Stages of a flight from Paris-CDG to New York-JFK
| 10 h 56 ‘ | Getting Started Reactor No. 3 |
| 10 h 59 ‘ | Getting Started with 4 reactors |
| 11 h 03 ‘ | Rolling, Weight: 176 110 kg Consumption: 20,4 t / h per reactor nose lowered to 5 ° |
| 11 h 14 ‘ | Acceleration: 0 to 400 kph in 30 seconds (Post Combustion lit) |
| 11 h 14 ‘25” | Off consumption 22 t / h PC reactor 14 t / h without PC (reactor) temperature of the gas flow 700 ° C angle of 13.5 ° mounted cutoff Post Combustion |
| 11 h 22 ‘ | Passage Evreux, 8 500 m altitude, speed Mach 0.95 Transfer Fuel backwards |
| 11 h 26 ‘ | Password LE HAVRE (12 minutes from takeoff) Discount nose in axeCheck list, relighting Post Combustion (kept up to Mach 1.7) |
| 11 h 27 ‘ | Passage Mach 1, elevation 9450 m Mach 1.2 Impact 4 Plate 5 Mach 1.4 (about 20 miles north of Cherbourg) Speed over ground 1 444 km / h |
| 11 h 37 ‘ | Mach 1.7 (west of Cornwall) Altitude 13 400 m Speed over ground 1852 km / h Clipping Post Combustion (The consumption amounts to 10 t / h to 5 t / h per engine) since the start ( 23 min) Concorde burned 13 tons of kerosene |
| 11 h 47 ‘ | Mach 1.8 speed compared to soil 1 900 km / h Altitude 13 700 m the peak temperature of 83 ° C before |
| 12 h 15 ‘ | Mach 2 (after 1 hour flight) Altitude 15 700 m |
| 14 h 01 ‘ | Newfoundland past Mach 2.02 speed in relation to ground 2 160 km / h (600 m / s) Altitude 17 830 m) consumption since leaving 18 750 kg x 4 = 75 tons! Consumption current 4.5 t / h Temperature Outdoor -59 ° C peak temperature 112 ° CAllongement fuselage 15 cm Temperature ejection of gas 700 ° C |
| 14 h 15 ‘ | Altitude 18 000 m in 25 minutes of American coasts Check list before deceleration before transfer / reduction of gases, aircraft landing speed down to 30 m / s (108 km / h) |
| 14 h 17 ‘ | Mach 1.6 |
| 14 h 18 ‘ | Mach 1.3 Lowering speed 36 m / s (130 km / h) Altitude 12 200 m Rapid descent with two interlocked reverses In three minutes around 6 000 m down |
| 14 h 21 ‘ | Mach 0.99 Consumption Reduction thrust 1.3 t / h Temperature of exit gas 250 ° C |
| 14 h 25 ‘ | Mach 0.93 speed descent 18 m / s (65 kph) Nose lowered from 15 ° radio contact with New York |
| 14 h 30 ‘ | Autopilot and Auto-lever “ON” nose lowered to 12.5 ° landing gear down Approach speed 300 km / h Weight 99 tons |
| 14 h 39 ‘ | 15 m Autopilot and Auto-lever disengaged |
| 14 h 40 ‘ | Rounded to 4.5 m and Landing Reverses |
| 14 h 53 ‘ | Stop Parking |
| Flight time 3:26 ‘2 h with 54 in supersonic | |




